MCX Tips | NCDEX Tips | MCXCommodity Tips

 

Home

FREE TRIAL

Contact

Bank Details

Registration

Services

Past Reports

 

+91-9899292282

 

 

*Disclaimer*

 

TRACK REPORT - February 2010

Date Commodity Buy/Sell Entry Booking Profit
Mar-01 Aluminium Buy 98.2 97.9 -1500
Mar-01 Zinc Buy 101.1 102.5 7000
Mar-02 Aluminium Buy 98 98.9 4500
Mar-02 Copper Buy 336 342 6000
Mar-02 Lead Buy 101.4 100.9 -2500
Mar-02 Nickel Sell 1001 1010 -2250
Mar-03 Aluminium Buy 99.55 100.35 4000
Mar-03 Copper Buy 346.9 349 2100
Mar-03 Nickel Sell 1023 1026.5 -875
Mar-03 Zinc Buy 102.2 105.3 15500
Mar-04 Aluminium Buy 100 101.75 8750
Mar-04 Copper Sell 346 343.25 2750
Mar-04 Zinc Buy 103.4 104.9 7500
Mar-05 Lead Buy 99.8 99.25 -2750
Mar-05 Nickel Buy 1028 1023 -1250
Mar-05 Zinc Buy 103.55 102.9 -3250
Mar-08 Copper Sell 345 341.9 3100
Mar-08 Lead Sell 103.6 102.8 4000
Mar-08 Zinc Sell 108 107 5000
Mar-09 Copper Sell 340 341.8 -1800
Mar-09 Lead Sell 102 101.2 4000
Mar-09 Zinc Sell 107 107.25 -1250
Mar-10 Copper Buy 340.5 342.7 2200
Mar-10 Zinc Buy 106.9 108.1 6000
Mar-11 Lead Sell 102 100 10000
Mar-11 Nickel Buy 961 970 2250
Mar-12 Copper Sell 341 339.4 1600
Mar-12 Lead Buy 103.1 104.5 7000
Mar-12 Zinc Sell 106.2 105.6 3000
Mar-15 Copper Buy 336.4 334 -2400
Mar-15 Lead Buy 101.55 104.55 15000
Mar-15 Nickel Buy 980 987 1750
Mar-15 Zinc Sell 104 103.25 3750
Mar-16 Copper Buy 337 339.4 2400
Mar-16 Zinc Sell 104.7 105.2 -2500
Mar-17 Copper Buy 340.3 343.3 3000
Mar-17 Lead Buy 102.8 101.9 -4500
Mar-18 Copper Buy 341 339.5 -1500
Mar-18 Lead Buy 101.75 101.55 -1000
Mar-18 Zinc Buy 105.5 104.85 -3250
Mar-19 Aluminium Buy 102.4 102 -2000
Mar-19 Nickel Buy 1030 1026 -1000
Mar-22 Copper Buy 339 340 1000
Mar-22 Lead Buy 98.6 98 -3000
Mar-22 Zinc Buy 103 103.4 2000
Mar-23 Copper Buy 341.5 339.5 -2000
Mar-23 Lead Buy 97.75 98.2 2250
Mar-24 Aluminium Buy 100.6 100 -3000
Mar-24 Copper Sell 338.1 337.5 600
Mar-24 Copper Buy 337.5 336.5 -1000
Mar-24 Lead Buy 92.4 93 3000
Mar-24 Lead Buy 93 102 45000
Mar-24 Zinc Buy 101 100.35 -3250
Mar-25 Copper Buy 336.5 335 -1500
Mar-25 Lead Buy 92.7 93.2 2500
Mar-25 Nickel Sell 1011 1020 -2250
Mar-26 Copper Buy 341 337 -4000
Mar-26 Zinc Buy 100.6 101.2 3000
Mar-29 Aluminium Buy 101 102.4 7000
Mar-29 Copper Buy 345 347 2000
Mar-29 Lead Buy 96 96.35 1750
Mar-29 Nickel Buy 1078 1077 -250
Mar-30 Copper Buy 349.5 354 4500
Mar-30 Nickel Buy 1092 1094 500
Mar-30 Zinc Sell 103.7 102.7 5000
Mar-31 Copper Buy 353 352.5 -500
Mar-31 Lead Buy 97.1 97.3 1000
Mar-31 Nickel Buy 1117 1122 1250
MONTHLY PROFIT Rs. 158175

 

 
 

 

 

 

 

Past Months

February 2010

January 2010

MCX Market Tips and Indian Commodity Market Free tips for traders in Commodity Markets in India